MYR-808 is rutile titanium dioxide treated with titanate and aluminate. It has smooth surface, good power and excellent flow performance of dry powde. dispersibility, strong tinting strength, superior hiding.
ltem | Index | |||
Ti02 content, % | ≥ | 93 | ||
Brightnes | , % | ≥ | 98 | |
Tinting reducing power, Reynolds number, TCS | ≥ | 1900 | ||
Volatile matters at 105℃, %(m/m) | ≤ | 0.3 | ||
Water soluble, %(m/m) | ≤ | 0.5 | ||
PH of water suspension | 6.5~8.5 | |||
0il absorption value, g/100g | 18-22 | |||
Electrical resistance of aqueous extract, Qm | ≥ | 80 | ||
Residue on the sieve(45μm mesh), %(m/m) | ≤ | 0.02 | ||
Rutile content, % | ≥ | 98.0 | ||
0il disperible power, (Hagerman number) | ≥ | 6.0 |
It can be used to paint, plastic, rubber, masterbatch, plastic profile.
25kg/bag, plastic woven bag, paper plastic compound bag, ton bag available according to customer's request.