Maltose Syrup is a liquid syrup made from corn starch through the processes of liquefaction, saccharification, refinement,evaporation and concentration.
TEST ITEM | STANDARD |
Apprearance | Colorless syrup without the impurity that can be seen by eye |
Color/RBU | ≤20 |
Fructose (By Dry Solids) | 55%-57% |
Glucose+Fructose (By Dry Solids) | ≥95% |
Infusible Granule | ≤6 mg/kg |
Dry Solids | ≥77% |
Transparency | ≥96% |
PH | 3.3-4.5 |
Mold (cfu/10g) | ≤10 |
Yeast (cfu/10g) | ≤10 |
Bacterium Total (cfu/10g) | ≤200 |
E.coil (MPN/g) | ≤0.3 |
Pathogen | NOT FOUND |
Sulfated ash | ≤0.05% |
AS.(mg/kg) | ≤0.1 |
Pb.(mg/kg) | ≤0.1 |
Sulfur dioxide (mg/kg) | ≤3 |
Beverages, candy, baking, canning, preserved fruit (dried fruit), jams, etc.
The main components of HFCS (High Fructose Corn Syrup) are fructose and glucose, fructose and glucose are isomers. The syrup has a fruity fragrance, and the sweetness taste is stronger than sucrose, and has a cool sensation. The sweetness is more pronounced at low temperatures,and it is a cold sweet sugar.