Citric Acid Anhydrous,CAS:77-92-9
Citric Acid Monohydrate, CAS:5949-29-1
Citric acid is a weak organic tricarboxylic acid found in citrus fruits. Citric acid is a natural preservative and food tartness enhancer.
Name | Citric Acid Anhydrous | Citric Acid Monohydrate |
Appearance | Colourless or White crystalline powder | Colourless or White crystalline powder |
Chemical formula | C6H8O7 | C6H8O7·H20 |
CAS No. | 77-92-9 | 5949-29-1 |
EINECS No. | 201-069-1 | 201-069-1 |
Molecular weight | 192.1 | 210.14 |
Model number | BP98/E330/USP24/FCC | BP93/BP98/E330/USP24/FCC |
Packing | In 25KG composite paper-plastic bags | In 25KG composite paper-plastic bags |
Name | Citric Acid Anhydrous | Citric Acid Monohydrate |
Item | Standard | Standard |
Assay, % | 99.5-100.5 | - |
Purity, % | - | 99.5-101.5 |
Sulphate, ppm | 150 Max | 150 Max |
Oxalate, ppm | 100 Max | 100 Max |
Calcium, ppm | 200 Max | - |
Heavy metals, ppm | 5 Max | 5 Max |
Iron, ppm | 50 Max | - |
Chloride, ppm | 50 Max | - |
Sulphated ash, ppm | 0.1 Max | 0.05 Max |
Barium | Pass | Pass |
Bacterial endotoxin, IU/mg | 0.5 Max | 0.5 Max |
Aluminium, ppm | 0.2 Max | 0.2 Max |
Lead, ppm | 1 Max | 0.5 Max |
Moisture, % | 0.5 Max | 7.5-8.8 |
Mercury, ppm | 1max | 1max |
Used as a carbon source and raw material for fermentation in the fermentation industry,as a sweetener in the food industry, and as a rawmaterial for hydrogenation of other alcohols in the chemical synthesis industry.
Citric Acid Anhydrous, CAS NO.:77-92-9
Density | 1.8±0.1 g/cm3 |
Boiling Point | 309.6±42.0 °C at 760 mmHg |
Melting Point | 153-159 °C(lit.) |
Molecular Formula | C6H8O7 |
Molecular Weight | 192.124 |
Flash Point | 155.2±24.4 °C |
Exact Mass | 192.027008 |
PSA | 132.13 |
LogP | -1.72 |
Vapour Pressure | 0.0±1.5 mmHg at 25°C |
Index of Refraction | 1.575 |
Storage condition | Store at RT. |
Stability | Stable. Incompatible with bases, strong oxidizing agents, reducing agents, metal nitrates. |
Water Solubility | 750 g/L (20 ºC) |
Citric Acid Monohydrate, CAS:5949-29-1
Density | 1.54 |
Boiling Point | 56 °C760 mm Hg(lit.) |
Melting Point | 135-152 ºC |
Molecular Formula | C6H10O8 |
Molecular Weight | 210.139 |
Flash Point | 173.9 ºC |
Exact Mass | 210.037567 |
PSA | 141.36 |
Vapour density | 2 (vs air) |
Vapour Pressure | 184 mm Hg ( 20 °C) |
Index of Refraction | n20/D 1.359(lit.) |
Storage condition | Store at RT. |
Stability | Stable. Incompatible with oxidizing agents, bases, reducing agents, nitrates. |
Water Solubility | 1630 g/L (20 ºC) |
Citric Acid Monohydrate 8-16 mesh
Citric Acid Monohydrate 8-40 mesh
Citric Acid Monohydrate 30-100 mesh
Citric Acid Anhydrous 12-40 mesh
Citric Acid Anhydrous 30-100 mesh
Citric acid is a naturally occurring organic acid that is found in a variety of fruits, including lemons, limes, oranges and certain berries. we provides Citric acid Monohydrate and Anhydrous in markting.
Citric acid plays an essential role in the metabolism of all living things. It is a relatively weak acid and widely used throughout the food and beverage industry for a variety of purposes as an acidity regulator, preservative, flavor enhancer…etc. It is often used in the production of soda, candy, jams, and jellies, as well as processed foods like frozen and canned fruits and vegetables. Additionally, citric acid is used as a preservative to help extend the shelf life of products by inhibiting the growth of bacteria and other microorganisms.
Not only in food industry, Citric acid is also used as an antioxidant, plasticizer and detergent in the chemical industry, cosmetics industry and washing industry.
Citric acid is a very essential food additive (used mainly as an acidity regulator), obtained from processing corn into corn sugars into Citric acid.
stored for 24 months from the date of manufacture in the un-opened original container. A relative humidity of 50% and a temperature range of 10-35ºC are the most suitable conditions for storage to prevent Citric Acid from crystallization.
- Keep in cool, dry and ventilated place, away from light.
- Avoid mixing with poisonous, peculiar smell and colored powder.
Your inquiry will be replied within 4 business hours.
Always provide high quality productions with the best price.
Mixed cargo sales service available.
Prompt shipment by reputed shipping line and professional documents.
Cargoes photo before and after loading into container after shipment by email.
At the same time, we can also provide Sodium Citrate, Potassium Citrate, Calcium Citrate.